Features
- Redesigned body enhances ergonomics
- Aspherical lenses minimise distortion and provide sharp images up to the periphery
- Multilayer-coated lenses for bright images
- Special rubber armour for shock-resistance and a firm, comfortable grip
- Carbon fibre in the body material improves durability
- Compact and lightweight
- Click-type dioptre adjustment ring prevents unintentional rotation
- Larger focusing knob for smooth operation
- Eco-glass optics are free of lead and arsenic
| TRAVELITE VI 8×25 CF | TRAVELITE VI 10×25 CF | TRAVELITE VI 12×25 CF | |
|---|---|---|---|
| Magnification(x) | 8 | 10 | 12 |
| Objective diameter (mm) | 25 | 25 | 25 |
| Angular field of view (Real/degree) | 5.6 | 5.0 | 4.2 |
| Angular field of view (Apparent/degree) | 42.7 | 47.2 | 47.5 |
| Field of view at 1,000m (m) | 98 | 87 | 73 |
| Exit pupil (mm) | 3.1 | 2.5 | 2.1 |
| Relative brightness | 9.6 | 6.3 | 4.4 |
| Eye relief (mm) | 14.0 | 11.1 | 11.1 |
| Close focusing distance (m) | 3.0 | 3.0 | 4.0 |
| Length (mm) | 115 | 110 | 110 |
| Width (mm) | 118 | 118 | 118 |
| Depth (mm) | 54 | 54 | 54 |
| Weight (g) | 265 | 270 | 275 |
| Interpupillary distance adjustment (mm) | 56−72 | 56−72 | 56−72 |
| Type | Porro | Porro | Porro |









Reviews
There are no reviews yet.