Features
- All lenses and prisms are multilayer-coated for bright images
- Phase-correction-coated roof prisms for high resolution
- High-reflection mirror-coated prisms for bright images
- Long eye relief design ensures a clear field of view, even for eyeglass wearers
- Turn-and-slide rubber eyecups with multi-click facilitate easy positioning of eyes at the correct eyepoint
- Waterproof (up to 1m/3.3 ft. for 10 minutes) and fog-free with nitrogen gas
- Rubber armouring for shock resistance and a firm, comfortable grip
- Lightweight body uses fibreglass-reinforced polycarbonate resin
- Eco-glass optics that are free of lead and arsenic are used for all lenses and prisms
| PROSTAFF 7S 8×30 | PROSTAFF 7S 10×30 | |
|---|---|---|
| Magnification (x) | 8 | 10 |
| Objective diameter (mm) | 30 | 30 |
| Angular field of view (Real/degrees) | 6.5 | 6.0 |
| Angular field of view (Apparent/degrees) | 48.9 | 55.3 |
| Field of view at 1,000m (m) | 114 | 105 |
| Exit pupil (mm) | 3.8 | 3.0 |
| Relative brightness | 14.4 | 9.0 |
| Eye relief (mm) | 15.4 | 15.4 |
| Close focusing distance (m) | 2.5 | 2.5 |
| Length (mm) | 119 | 119 |
| Width (mm) | 123 | 123 |
| Depth (mm) | 49 | 49 |
| Weight (g) | 415 | 420 |
| Interpupillary distance adjustment (mm) | 56-72 | 56-72 |
| Type | Roof | Roof |









Reviews
There are no reviews yet.