Features
- Sophisticated exterior design for comfortable holding
- Extra-low dispersion (ED) glass for chromatic aberration compensation and brighter, clearer viewing
- Dielectric high-reflective multilayer prism coating ensures superior transmittance uniformity across the visible range, resulting in brighter images and more natural colours
- All lenses and prisms are multilayer-coated for brighter images
- Phase-correction-coated roof prisms for high resolution
- Long eye relief design ensures a clear field of view, even for eyeglass wearers
- Waterproof (up to 1m/3.3 ft. for 10 minutes) and fog-free with O-ring seals and nitrogen gas
- Turn-and-slide rubber eyecups with multi-click facilitate easy positioning of eyes at the correct eyepoint
- Rubber armouring for shock resistance and a firm, comfortable grip
- Lightweight body uses fibreglass-reinforced polycarbonate resin
- Soft-to-the-touch neck strap
- Flip-down objective lens cap
- Optional tripod adapter enables attachment to a tripod [TRA-3/Adaptor H (hard type)]
| MONARCH M5 8×42 | MONARCH M5 10×42 | MONARCH M5 12×42 | |
|---|---|---|---|
| Magnification (x) | 8 | 10 | 12 |
| Objective diameter (mm) | 42 | 42 | 42 |
| Angular field of view (Real/degree) | 6.4 | 5.6 | 5.1 |
| Angular field of view (Apparent/degree) | 48.2 | 52.1 | 56.2 |
| Field of view at 1,000m/yd. (m/ft) | 112/335 | 98/293 | 89/267 |
| Exit pupil (mm) | 5.3 | 4.2 | 3.5 |
| Relative brightness | 28.1 | 17.6 | 12.3 |
| Eye relief (mm) | 19.5 | 18.4 | 15.1 |
| Close focusing distance (m/ft) | 2.5/8.2 | 2.5/8.2 | 2.5/8.2 |
| Length (mm/in.) | 145/5.7 | 145/5.7 | 145/5.7 |
| Width (mm/in.) | 129/5.1 | 129/5.1 | 129/5.1 |
| Depth (mm/in.) | 54/2.1 | 54/2.1 | 54/2.1 |
| Weight (g/oz.) | 630/22.2 | 640/22.6 | 640/22.6 |
| Interpupillary distance adjustment (mm/in.) | 56-72/2.2-2.8 | 56-72/2.2-2.8 | 56-72/2.2-2.8 |
| Type | Roof | Roof | Roof |








Reviews
There are no reviews yet.